Size Conversions
Gender: Male
Category: Socks
Category: Socks
Mio Marino | EU | UK | US | FR | IT |
---|---|---|---|---|---|
9-11 | 35-42 | 3-8 | 9-11 | 35-42 | 35-42 |
10-13 | 39-45 | 6-11 | 10-13 | 39-45 | 39-45 |
13-15 | 45-49 | 11-14 | 13-15 | 45-49 | 45-49 |
Gender: Female
Category: Socks
Category: Socks
Mio Marino | EU | UK | US | FR | IT |
---|---|---|---|---|---|
4-8 | 35-37 | 2-5 | 4-8 | 35-37 | 35-37 |
9-11 | 37-41 | 4-7 | 9-11 | 37-41 | 37-41 |
Gender: Female
Category: Shoes
Category: Shoes
Mio Marino | EU | UK | US | FR | IT |
---|---|---|---|---|---|
4.5 | 35 | 2.5 | 4.5 | 35 | 35 |
5 | 35-36 | 3 | 5 | 35-36 | 35-36 |
5.5 | 36 | 3.5 | 5.5 | 36 | 36 |
6 | 36-37 | 4 | 6 | 36-37 | 36-37 |
6.5 | 37 | 4.5 | 6.5 | 37 | 37 |
7 | 37-38 | 5 | 7 | 37-38 | 37-38 |
13-15 | 45-49 | 11-14 | 13-15 | 45-49 | 45-49 |
7.5 | 38 | 5.5 | 7.5 | 38 | 38 |
8 | 38-39 | 6 | 8 | 38-39 | 38-39 |
8.5 | 39 | 6.5 | 8.5 | 39 | 39 |
9 | 39-40 | 7 | 9 | 39-40 | 39-40 |
9.5 | 40 | 7.5 | 9.5 | 40 | 40 |
10 | 40-41 | 8 | 10 | 40-41 | 40-41 |
10.5 | 41 | 8.5 | 10.5 | 41 | 41 |
11 | 41-42 | 9 | 11 | 41-42 | 41-42 |
11.5 | 42 | 9.5 | 11.5 | 42 | 42 |
12 | 42-43 | 10 | 12 | 42-43 | 42-43 |
Gender: Male
Category: Shoes
Category: Shoes
Mio Marino | EU | UK | US | FR | IT |
---|---|---|---|---|---|
6 | 39 | 5.5 | 6 | 39 | 39 |
6.5 | 39 | 6 | 6.5 | 39 | 39 |
7 | 40 | 6.5 | 7 | 40 | 40 |
7.5 | 40-41 | 7 | 7.5 | 40-41 | 40-41 |
8 | 41 | 7.5 | 8 | 41 | 41 |
8.5 | 41-42 | 8 | 8.5 | 41-42 | 41-42 |
9 | 42 | 8.5 | 9 | 42 | 42 |
9.5 | 42-43 | 9 | 9.5 | 42-43 | 42-43 |
10 | 43 | 9.5 | 10 | 43 | 43 |
10.5 | 43-44 | 10 | 10.5 | 43-44 | 43-44 |
11 | 44 | 10.5 | 11 | 44 | 44 |
11.5 | 44-45 | 11 | 11.5 | 44-45 | 44-45 |
12 | 45 | 11.5 | 12 | 45 | 45 |
13 | 46 | 12.5 | 13 | 46 | 46 |
14 | 47 | 13.5 | 14 | 47 | 47 |
15 | 48 | 14.5 | 15 | 48 | 48 |
16 | 49 | 15.5 | 16 | 49 | 49 |
Gender: Male
Category: Slippers
Category: Slippers
Mio Marino | EU | UK | US | FR | IT |
---|---|---|---|---|---|
7-8 | 40-41 | 6-7 | 7-8 | 40-41 | 40-41 |
9-10 | 42-43 | 8-9 | 9-10 | 42-43 | 42-43 |
11-12 | 44-45 | 10-11 | 11-12 | 44-45 | 44-45 |
13-14 | 46-47 | 12-13 | 13-14 | 46-47 | 46-47 |
15-16 | 48-49 | 14-15 | 15-16 | 48-49 | 48-49 |
Gender: Male
Category: Ratchet Belts
Category: Ratchet Belts
Mio Marino | EU | UK | US | FR | IT | DE |
---|---|---|---|---|---|---|
M | Adjustable from Size 60 cm to 110 cm | Adjustable from Size 24" to 44" | Adjustable from Size 24" to 44" | Ajustable de Taille 60 cm à 110 cm | Regolabile A partire dal Dimensione 60 cm per 110 cm | Einstellbar von Größe 60 cm zu 110 cm |
L | Adjustable from Size 95 cm to 135 cm | Adjustable from Size 38" to 54" | Adjustable from Size 38" to 54" | Ajustable de Taille 95 cm à 135 cm | Regolabile A partire dal Dimensione 95 cm per 135 cm | Einstellbar von Größe 95 cm zu 135 cm |
XL | Adjustable from Size 120 cm to 160 cm | Adjustable from Size 48" to 64" | Adjustable from Size 48" to 64" | Ajustable de Taille 120 cm à 160 cm | Regolabile A partire dal Dimensione120 cm per 160 cm | Einstellbar von Größe 120 cm zu 160 cm |
Gender: Male
Category: Woven Belts
Category: Woven Belts
Mio Marino | EU | UK | US | FR | IT | DE |
---|---|---|---|---|---|---|
Adjustable Size 120-130 cm | Adjustable Size 60-90 cm | Adjustable Size 24-36" | Adjustable Size 24-36" | Ajustable de Taille 60-90 cm | Dimensione regolabile 60-90 cm | Einstellbare Größe 60-90 cm |
Adjustable Size 36-40" | Adjustable Size 90-100 cm | Adjustable Size 36-40" | Adjustable Size 36-40" | Ajustable de Taille 90-100 cm | Dimensione regolabile 90-100 cm | Einstellbare Größe 90-100 cm |
Adjustable Size 40-44" | Adjustable Size 100-110 cm | Adjustable Size 40-44" | Adjustable Size 40-44" | Ajustable de Taille 100-110 cm | Dimensione regolabile 100-110 cm | Einstellbare Größe 100-110 cm |
Adjustable Size 44-48" | Adjustable Size 110-120 cm | Adjustable Size 44-48" | Adjustable Size 44-48" | Ajustable de Taille 110-120 cm | Dimensione regolabile 110-120 cm | Einstellbare Größe 110-120 cm |
Adjustable Size 48-52" | Adjustable Size 120-130 cm | Adjustable Size 48-52" | Adjustable Size 48-52" | Ajustable de Taille 120-130 cm | Dimensione regolabile 120-130 cm | Einstellbare Größe 120-130 cm |
Adjustable Size 52-56" | Adjustable Size 130-140 cm | Adjustable Size 52-56" | Adjustable Size 52-56" | Ajustable de Taille 130-140 cm | Dimensione regolabile 130-140 cm | Einstellbare Größe 130-140 cm |
Gender: Male
Category: Pin Buckle Belts
Category: Pin Buckle Belts
Mio Marino | EU | UK | US | FR | IT | DE |
---|---|---|---|---|---|---|
30 (Waist: 28) | 75 ( Waist 70) | 30 (Waist: 28) | 30 (Waist: 28) | 75 (Taille 70) | 75 (Vita 70) | 75 (Taille 70) |
32 (Waist: 30) | 80 ( Waist 75) | 32 (Waist: 30) | 32 (Waist: 30) | 80 (Taille 75) | 80 (Vita 75) | 80 (Taille 75) |
34 (Waist: 32) | 85 (Waist 80) | 34 (Waist: 32) | 34 (Waist: 32) | 85 (Taille 80) | 85 (Vita 80) | 85 (Taille 80) |
36 (Vita: 34) | 90 (Waist 85) | 36 (Waist: 34) | 36 (Waist: 34) | 90 (Taille 85) | 90 (Vita 85) | 90 (Taille 85) |
38 (Waist: 36) | 95 ( Waist 90) | 38 (Waist: 36) | 38 (Waist: 36) | 95 (Taille 90) | 95 (Vita 90) | 95 (Taille 90) |
40 (Waist: 38) | 100 (Waist 95) | 40 (Waist: 38) | 40 (Waist: 38) | 100 (Taille 95) | 100 (Vita 95) | 100 (Taille 95) |
42 (Waist: 40) | 105 (Waist 100) | 42 (Waist: 40) | 42 (Waist: 40) | 105 (Taille 100) | 105 (Vita 100) | 105 (Taille 100) |
44 (Waist: 42) | 110 (Waist 105) | 44 (Waist: 42) | 44 (Waist: 42) | 110 (Taille 105) | 110 (Vita 105) | 110 (Taille 105) |
46 (Waist: 44) | 115 (Waist 110) | 46 (Waist: 44) | 46 (Waist: 44) | 115 (Taille 110) | 115 (Vita 110) | 115 (Taille 110) |
48 (Waist: 46) | 120 (Waist 115) | 48 (Waist: 46) | 48 (Waist: 46) | 120 (Taille 115) | 120 (Vita 115) | 120 (Taille 115) |
50 (Waist: 48) | 125 (Waist 120) | 50 (Waist: 48) | 50 (Waist: 48) | 125 (Taille 120) | 125 (Vita 120) | 125 (Taille 120) |
52 (Waist: 50) | 130 (Waist 125) | 52 (Waist: 50) | 52 (Waist: 50) | 130 (Taille 125) | 130 (Vita 125) | 130 (Taille 125) |
54 (Waist: 52) | 135 (Waist 130) | 54 (Waist: 52) | 54 (Waist: 52) | 135 (Taille 130) | 135 (Vita 130) | 135 (Taille 130) |
56 (Waist: 54) | 140 (Waist 135) | 56 (Waist: 54) | 56 (Waist: 54) | 140 (Taille 135) | 140 (Vita 135) | 140 (Taille 135) |
58 (Waist: 56) | 145 (Waist 140) | 58 (Waist: 56) | 58 (Waist: 56) | 145 (Taille 140) | 145 (Vita 140) | 145 (Taille 140) |
60 (Waist: 58) | 150 (Waist 145) | 60 (Waist: 58) | 60 (Waist: 58) | 150 (Taille 145) | 150 (Vita 145) | 150 (Taille 145) |
Gender: Male
Category: Shirts
Category: Shirts
Mio Marino | EU | UK | US | FR | IT |
---|---|---|---|---|---|
S | S | S | S | S | S |
M | M | M | M | M | M |
L | L | L | L | L | L |
XL | XL | XL | XL | XL | XL |
XXL | XXL | XXL | XXL | XXL | XXL |
3XL | 3XL | 3XL | 3XL | 3XL | 3XL |
4XL | 4XL | 4XL | 4XL | 4XL | 4XL |
Gender: Male
Category: Sweaters
Category: Sweaters
Mio Marino | EU | UK | US | FR | IT |
---|---|---|---|---|---|
XS | XS | XS | XS | XS | XS |
S | S | S | S | S | S |
M | M | M | M | M | M |
L | L | L | L | L | L |
XL | XL | XL | XL | XL | XL |
XXL | XXL | XXL | XXL | XXL | XXL |
XXXL | XXXL | XXXL | XXXL | XXXL | XXXL |
Gender: Male
Category: Underwear
Category: Underwear
Mio Marino | EU | UK | US | FR | IT |
---|---|---|---|---|---|
XS | XS | XS | XS | XS | XS |
S | S | S | S | S | S |
M | M | M | M | M | M |
L | L | L | L | L | L |
XL | XL | XL | XL | XL | XL |
XXL | XXL | XXL | XXL | XXL | XXL |